Direktori Cryptocurrency Lengkap
Selamat datang di direktori lengkap Price-Miner. Di sini Anda akan menemukan 516 mata uang kripto disusun berdasarkan abjad. Klik mata uang kripto mana pun untuk melihat harga real-time dalam Dolar AS (USD) dengan grafik profesional dari TradingView.
A (44 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| AAVE | Aave | Lihat harga |
| ACH | Alchemy Pay | Lihat harga |
| ACTI | Act I : The AI Prophecy | Lihat harga |
| ACU | Acurast | Lihat harga |
| ADA | Cardano | Lihat harga |
| AEROD | Aerodrome Finance | Lihat harga |
| AGI | Delysium | Lihat harga |
| AGIX | SingularityNET | Lihat harga |
| AIAD | DeAgentAI | Lihat harga |
| AIO | OLAXBT | Lihat harga |
| AIOZ | AIOZ Network | Lihat harga |
| AIXBT | aixbt | Lihat harga |
| AKT | Akash Network | Lihat harga |
| ALCH | Alchemist AI | Lihat harga |
| ALEO | Aleo | Lihat harga |
| ALGO | Algorand | Lihat harga |
| ALPACA | Alpaca Finance | Lihat harga |
| ALPH | Alephium | Lihat harga |
| ALU | Altura | Lihat harga |
| ANKR | Ankr | Lihat harga |
| APE | ApeCoin | Lihat harga |
| APEX | ApeX Protocol | Lihat harga |
| APTO | Aptos | Lihat harga |
| AQT | Alpha Quark Token | Lihat harga |
| AR | Arweave | Lihat harga |
| ARBI | Arbitrum | Lihat harga |
| ARCAIR | AI Rig Complex | Lihat harga |
| ARK | Ark | Lihat harga |
| ARKM | Arkham | Lihat harga |
| ARRR | Pirate Chain | Lihat harga |
| ASTER2 | Aster | Lihat harga |
| ATM | Atletico De Madrid Fan Token | Lihat harga |
| ATOM | Cosmos | Lihat harga |
| AUKI | Auki | Lihat harga |
| AURY | Aurory | Lihat harga |
| AVAIL | Avail | Lihat harga |
| AVAX | Avalanche | Lihat harga |
| AVICI | Avici | Lihat harga |
| AVNT | Avantis | Lihat harga |
| AVU | Vaulta | Lihat harga |
| AWE | AWE | Lihat harga |
| AXL | Axelar | Lihat harga |
| AXS | Axie Infinity | Lihat harga |
| AZTEC | Aztec | Lihat harga |
B (41 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| B | BUILDon | Lihat harga |
| B2 | BSquared Network | Lihat harga |
| BABYDOGE | Baby Doge Coin | Lihat harga |
| BABYL | Babylon | Lihat harga |
| BASEDAI | BasedAI | Lihat harga |
| BAT | Basic Attention Token | Lihat harga |
| BCCOIN | BlackCardCoin | Lihat harga |
| BCH | Bitcoin Cash | Lihat harga |
| BDX | Beldex | Lihat harga |
| BEL | Bella Protocol | Lihat harga |
| BERA | Berachain | Lihat harga |
| BERTR | Bertram The Pomeranian | Lihat harga |
| BFC | Bifrost | Lihat harga |
| BGB | Bitget Token | Lihat harga |
| BGSC | BugsCoin | Lihat harga |
| BIANRENSHENG | Bi An Ren Sheng | Lihat harga |
| BITCOIN | HarryPotterObamaSonic10Inu (ERC-20) | Lihat harga |
| BLESS | Bless | Lihat harga |
| BLOK | Bloktopia | Lihat harga |
| BLUAI | BluWhale | Lihat harga |
| BMX | BitMart Token | Lihat harga |
| BNB | BNB | Lihat harga |
| BNKRB | BankrCoin | Lihat harga |
| BNT | Bancor | Lihat harga |
| BOME | BOOK OF MEME | Lihat harga |
| BONE | Bone ShibaSwap | Lihat harga |
| BONK | Bonk | Lihat harga |
| BORG | Swissborg | Lihat harga |
| BOSON | Boson Protocol | Lihat harga |
| BRETT2 | Brett (Based) | Lihat harga |
| BRISE | Bitgert | Lihat harga |
| BSV | Bitcoin SV | Lihat harga |
| BTC | Bitcoin | Lihat harga |
| BTCB | Bitcoin BEP2 | Lihat harga |
| BTG | Bitcoin Gold | Lihat harga |
| BTRBIT | Bitlayer | Lihat harga |
| BTS | BitShares | Lihat harga |
| BTT | BitTorrent-New | Lihat harga |
| BULLISHD | Bullish Degen | Lihat harga |
| BUSD | BUSD | Lihat harga |
| BUTTCOIN2 | Buttcoin | Lihat harga |
C (36 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| C98 | Coin98 | Lihat harga |
| CAKE | PancakeSwap | Lihat harga |
| CARDSC | Collector Crypt | Lihat harga |
| CAW | CAW(A Hunters Dream) | Lihat harga |
| CBK | Cobak Token | Lihat harga |
| CCCA | Canton | Lihat harga |
| CEL | Celsius | Lihat harga |
| CFG | Centrifuge | Lihat harga |
| CFX | Conflux | Lihat harga |
| CGPT | ChainGPT | Lihat harga |
| CHECK | Checkmate | Lihat harga |
| CHEEL | Cheelee | Lihat harga |
| CHESS | Tranchess | Lihat harga |
| CHZ | Chiliz | Lihat harga |
| CKB | Nervos Network | Lihat harga |
| CLOY | Yei Finance | Lihat harga |
| CMC20 | CoinMarketCap 20 Index DTF | Lihat harga |
| COLLAT | Collaterize | Lihat harga |
| COLLECTO | Collect on Fanable | Lihat harga |
| COMP | Compound | Lihat harga |
| COQ | Coq Inu | Lihat harga |
| COREUM | Coreum | Lihat harga |
| COTI | COTI | Lihat harga |
| COW | CoW Protocol | Lihat harga |
| CPOOL | Clearpool | Lihat harga |
| CREPE2 | CREPE | Lihat harga |
| CRO | Cronos | Lihat harga |
| CRV | Curve DAO Token | Lihat harga |
| CSC | CasinoCoin | Lihat harga |
| CSPR | Casper | Lihat harga |
| CTK | Shentu | Lihat harga |
| CULT | Cult DAO | Lihat harga |
| CUSD | Celo Dollar | Lihat harga |
| CVC | Civic | Lihat harga |
| CVX | Convex Finance | Lihat harga |
| CYSI | Cysic | Lihat harga |
D (18 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| DAG | Constellation | Lihat harga |
| DASH | Dash | Lihat harga |
| DCR | Decred | Lihat harga |
| DEEPB | DeepBook Protocol | Lihat harga |
| DENT | Dent | Lihat harga |
| DESO | Decentralized Social | Lihat harga |
| DEVVE | Devve | Lihat harga |
| DEXE | DeXe | Lihat harga |
| DGB | DigiByte | Lihat harga |
| DIA | DIA | Lihat harga |
| DODO | DODO | Lihat harga |
| DOGE | Dogecoin | Lihat harga |
| DOOD | Doodles | Lihat harga |
| DOT | Polkadot | Lihat harga |
| DOVUO | DOVU | Lihat harga |
| DRIFT | Drift | Lihat harga |
| DUSK | Dusk | Lihat harga |
| DYDX | dYdX (ethDYDX) | Lihat harga |
E (12 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| EGLD | MultiversX | Lihat harga |
| EIGEN | EigenCloud | Lihat harga |
| ELIZAOS | elizaOS | Lihat harga |
| ELON | Dogelon Mars | Lihat harga |
| ENA | Ethena | Lihat harga |
| ENS | Ethereum Name Service | Lihat harga |
| ENSO | Enso | Lihat harga |
| ERG | Ergo | Lihat harga |
| ETC | Ethereum Classic | Lihat harga |
| ETH | Ethereum | Lihat harga |
| ETHFI | ether.fi | Lihat harga |
| EVAAP | EVAA Protocol | Lihat harga |
F (16 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| FARTBOY | Fartboy | Lihat harga |
| FARTCOIN | Fartcoin | Lihat harga |
| FDUSD | First Digital USD | Lihat harga |
| FET | Artificial Superintelligence Alliance | Lihat harga |
| FF | Falcon Finance | Lihat harga |
| FHE | Mind Network | Lihat harga |
| FIL | Filecoin | Lihat harga |
| FIRO | Firo | Lihat harga |
| FLOKI | FLOKI | Lihat harga |
| FLR | FLARE | Lihat harga |
| FLUID3 | Fluid | Lihat harga |
| FORMF | Four | Lihat harga |
| FRAX | Legacy Frax Dollar | Lihat harga |
| FTM | Fantom (Migrated to Sonic) | Lihat harga |
| FTT | FTX Token | Lihat harga |
| FUN | FUNToken | Lihat harga |
G (17 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| GALA | Gala | Lihat harga |
| GALEON | Galeon | Lihat harga |
| GAMEBY | GAME by Virtuals | Lihat harga |
| GEODN | GEODNET | Lihat harga |
| GHX | GamerCoin | Lihat harga |
| GIGACH | Gigachad | Lihat harga |
| GLMR | Moonbeam | Lihat harga |
| GMEG | GmeStop | Lihat harga |
| GMX | GMX | Lihat harga |
| GNO | Gnosis | Lihat harga |
| GOATSE | Goatseus Maximus | Lihat harga |
| GOMINING | Gomining | Lihat harga |
| GPS | GoPlus Security | Lihat harga |
| GROK | GROK | Lihat harga |
| GRT | The Graph | Lihat harga |
| GT | GateToken | Lihat harga |
| GUN | Gunz | Lihat harga |
H (11 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| H | Humanity Protocol | Lihat harga |
| HBAR | Hedera | Lihat harga |
| HEGIC | Hegic | Lihat harga |
| HEX | HEX | Lihat harga |
| HI | HI | Lihat harga |
| HIVE | Hive | Lihat harga |
| HNT | Helium | Lihat harga |
| HOT | Holo | Lihat harga |
| HT | Huobi Token | Lihat harga |
| HUMA | Huma Finance | Lihat harga |
| HYPEH | Hyperliquid | Lihat harga |
I (13 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| IAG | IAGON | Lihat harga |
| ICNT | Impossible Cloud Network | Lihat harga |
| ICP | Internet Computer | Lihat harga |
| ILV | Illuvium | Lihat harga |
| IMX | Immutable | Lihat harga |
| INIT | Initia | Lihat harga |
| INJ | Injective | Lihat harga |
| INSP | Inspect | Lihat harga |
| IOTA | IOTA | Lihat harga |
| IOTX | IoTeX | Lihat harga |
| IP | Story | Lihat harga |
| IQ | IQ | Lihat harga |
| ISLM | ISLM | Lihat harga |
J (6 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| JASMY | JasmyCoin | Lihat harga |
| JELLYJELLY | Jelly-My-Jelly | Lihat harga |
| JLP | Jupiter Perps LP | Lihat harga |
| JST | JUST | Lihat harga |
| JTO | Jito | Lihat harga |
| JUPI | Jupiter | Lihat harga |
K (16 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| KAG | Kinesis Silver | Lihat harga |
| KAI | KaiChain | Lihat harga |
| KAIA | Kaia | Lihat harga |
| KAITO | KAITO | Lihat harga |
| KAS | Kaspa | Lihat harga |
| KATA | Katana Inu | Lihat harga |
| KCS | KuCoin Token | Lihat harga |
| KDA | Kadena | Lihat harga |
| KEY | SelfKey | Lihat harga |
| KITE | Kite | Lihat harga |
| KLAY | Klaytn | Lihat harga |
| KMD | Komodo | Lihat harga |
| KMNO | Kamino | Lihat harga |
| KNC | Kyber Network Crystal v2 | Lihat harga |
| KSM | Kusama | Lihat harga |
| KTA | Keeta | Lihat harga |
L (14 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| LABUBUS | LABUBU SOL | Lihat harga |
| LADYS | Milady Meme Coin | Lihat harga |
| LDO | Lido DAO | Lihat harga |
| LEO | UNUS SED LEO | Lihat harga |
| LIGHTB | Bitlight | Lihat harga |
| LINEA | Linea | Lihat harga |
| LINK | Chainlink | Lihat harga |
| LITL | Lighter | Lihat harga |
| LON | Tokenlon Network Token | Lihat harga |
| LSK | Lisk | Lihat harga |
| LTC | Litecoin | Lihat harga |
| LUNA | Terra | Lihat harga |
| LUNC | Terra Classic | Lihat harga |
| LYX | LUKSO | Lihat harga |
M (32 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| M87 | MESSIER | Lihat harga |
| MAGIC | Treasure | Lihat harga |
| MANA | Decentraland | Lihat harga |
| MANTA | Manta Network | Lihat harga |
| MANYU3 | Manyu | Lihat harga |
| MATIC | Polygon | Lihat harga |
| MBL | MovieBloc | Lihat harga |
| MED | MediBloc | Lihat harga |
| MEMECORE | MemeCore | Lihat harga |
| MERL | Merlin Chain | Lihat harga |
| METE | Meteora | Lihat harga |
| METIS | Metis | Lihat harga |
| MEW | cat in a dogs world | Lihat harga |
| MKR | Maker | Lihat harga |
| MLK | MiL.k | Lihat harga |
| MMTMO | Momentum | Lihat harga |
| MNGO | Mango | Lihat harga |
| MNT | Mantle | Lihat harga |
| MOBILE | Helium Mobile | Lihat harga |
| MOG | MOG Coin | Lihat harga |
| MONAD | Monad | Lihat harga |
| MOODENG | Moo Deng | Lihat harga |
| MORPHO | Morpho | Lihat harga |
| MOVEM | Movement | Lihat harga |
| MRLN | Project Merlin | Lihat harga |
| MSTR2 | MSTR2100 | Lihat harga |
| MTL | Metal DAO | Lihat harga |
| MUBARAK | Mubarak | Lihat harga |
| MX | MX TOKEN | Lihat harga |
| MYRIA | Myria | Lihat harga |
| MYRO | Myro | Lihat harga |
| MYX | MYX Finance | Lihat harga |
N (15 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| NAKA | Nakamoto Games | Lihat harga |
| NAORIS | Naoris Protocol | Lihat harga |
| NEAR | NEAR Protocol | Lihat harga |
| NEO | Neo | Lihat harga |
| NEXA | Nexa | Lihat harga |
| NEXO | Nexo | Lihat harga |
| NFT | AINFT | Lihat harga |
| NIGHTMI | Midnight | Lihat harga |
| NIM | Nimiq | Lihat harga |
| NKN | NKN | Lihat harga |
| NOBODY | Nobody Sausage | Lihat harga |
| NOS | Nosana | Lihat harga |
| NOT | Notcoin | Lihat harga |
| NUB | nubcat | Lihat harga |
| NVDAX | NVIDIA tokenized stock (xStock) | Lihat harga |
O (14 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| OCEAN | Ocean Protocol | Lihat harga |
| OG | OG Fan Token | Lihat harga |
| OHM | Olympus v2 | Lihat harga |
| OKB | OKB | Lihat harga |
| OM | MANTRA | Lihat harga |
| OMG | OMG Network | Lihat harga |
| ONDO | Ondo | Lihat harga |
| ONE | Harmony | Lihat harga |
| OP | Optimism | Lihat harga |
| ORAI | Oraichain | Lihat harga |
| ORCA | Orca | Lihat harga |
| ORDER | Orderly | Lihat harga |
| ORDI | ORDI | Lihat harga |
| OWLT | Owlto Finance | Lihat harga |
P (30 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| PAAL | PAAL AI | Lihat harga |
| PANDU | Pandu Pandas | Lihat harga |
| PAXG | PAX Gold | Lihat harga |
| PENDLE | Pendle | Lihat harga |
| PENGUINN | Nietzschean Penguin | Lihat harga |
| PENGUPUD | Pudgy Penguins | Lihat harga |
| PEOPLE | ConstitutionDAO | Lihat harga |
| PEPE | Pepe | Lihat harga |
| PEPECOINC | PepeCoin | Lihat harga |
| PEPU | Pepe Unchained (New) | Lihat harga |
| PHB | Phoenix | Lihat harga |
| PI3 | PI | Lihat harga |
| PIPPIN | pippin | Lihat harga |
| PIVX | PIVX | Lihat harga |
| PLUME | Plume | Lihat harga |
| PNDC | Pond Coin | Lihat harga |
| POKT | Pocket Network | Lihat harga |
| POLYG | Polygon (prev. MATIC) | Lihat harga |
| POLYX | Polymesh | Lihat harga |
| PONKE | Ponke | Lihat harga |
| POPCAT2 | Popcat (SOL) | Lihat harga |
| PORT3 | Port3 Network | Lihat harga |
| POWERP | Power Protocol | Lihat harga |
| POWR | Powerledger | Lihat harga |
| PRO | Propy | Lihat harga |
| PROM | Prom | Lihat harga |
| PSYOPANIME | PsyopAnime | Lihat harga |
| PUMPBTC2 | PumpBTC (Governance token) | Lihat harga |
| PUMPF | Pump.fun | Lihat harga |
| PYTH | Pyth Network | Lihat harga |
Q (8 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| QANX | QANplatform | Lihat harga |
| QKC | QuarkChain | Lihat harga |
| QNT | Quant | Lihat harga |
| QRL | Quantum Resistant Ledger | Lihat harga |
| QTUM | Qtum | Lihat harga |
| QUACK | RichQUACK.com | Lihat harga |
| QUAI | Quai Network | Lihat harga |
| QUBIC | QUBIC | Lihat harga |
R (18 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| RAIN2 | Rain | Lihat harga |
| RAY | Raydium | Lihat harga |
| RBNT | Redbelly Network | Lihat harga |
| REACT | Reactive Network | Lihat harga |
| RENDER | Render | Lihat harga |
| REPPO | Reppo | Lihat harga |
| REZ | Renzo | Lihat harga |
| RIF | Rootstock Infrastructure Framework | Lihat harga |
| RIVER | River | Lihat harga |
| RLB | Rollbit Coin | Lihat harga |
| RLUSD | Ripple USD | Lihat harga |
| RON | Ronin | Lihat harga |
| ROSE | Oasis | Lihat harga |
| RPL | Rocket Pool | Lihat harga |
| RSR | Reserve Rights | Lihat harga |
| RUNE | THORChain | Lihat harga |
| RVN | Ravencoin | Lihat harga |
| RVV | Astra Nova | Lihat harga |
S (50 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| SAHARA | Sahara AI | Lihat harga |
| SAND | The Sandbox | Lihat harga |
| SAROS | Saros | Lihat harga |
| SC | Siacoin | Lihat harga |
| SDEX | SmarDex | Lihat harga |
| SEI | Sei | Lihat harga |
| SFI | saffron.finance | Lihat harga |
| SFM | SafeMoon V2 | Lihat harga |
| SFP | SafePal | Lihat harga |
| SFUND | Seedify.fund | Lihat harga |
| SHIB | Shiba Inu | Lihat harga |
| SHIBA | BitShiba | Lihat harga |
| SHX | Stronghold SHx | Lihat harga |
| SIDUS | SIDUS | Lihat harga |
| SIREN | siren | Lihat harga |
| SIX | SIX Token | Lihat harga |
| SKRS | Seeker | Lihat harga |
| SKY2 | Sky | Lihat harga |
| SLVON | iShares Silver Trust Tokenized ETF (Ondo) | Lihat harga |
| SNEK | Snek | Lihat harga |
| SNX | Synthetix | Lihat harga |
| SOL | Solana | Lihat harga |
| SOLO | Sologenic | Lihat harga |
| SOLV | Solv Protocol | Lihat harga |
| SONI | Sonic | Lihat harga |
| SOSO | SoSoValue | Lihat harga |
| SOV | Sovryn | Lihat harga |
| SPACECO | Spacecoin | Lihat harga |
| SPX6 | SPX6900 | Lihat harga |
| SPYX | SP500 tokenized ETF (xStock) | Lihat harga |
| SQD | Subsquid | Lihat harga |
| SSV | ssv.network | Lihat harga |
| STABLE3 | Stable | Lihat harga |
| STBL | STBL | Lihat harga |
| STEEM | Steem | Lihat harga |
| STG | Stargate Finance | Lihat harga |
| STRAX | Xertra | Lihat harga |
| STRKS | Starknet | Lihat harga |
| SUI | Sui | Lihat harga |
| SUN | Sun (New) | Lihat harga |
| SUPER | SuperVerse | Lihat harga |
| SUPRA | SUPRA | Lihat harga |
| SUSD | sUSD | Lihat harga |
| SUSDE | Ethena Staked USDe | Lihat harga |
| SUSHI | SushiSwap | Lihat harga |
| SWAP | TrustSwap | Lihat harga |
| SXP | Solar | Lihat harga |
| SXT | Space and Time | Lihat harga |
| SYRUP | Maple Finance | Lihat harga |
| SYS | Syscoin | Lihat harga |
T (27 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| TA | Trusta.AI | Lihat harga |
| TAITA | TARS AI | Lihat harga |
| TAOB | Bittensor | Lihat harga |
| TEL | Telcoin | Lihat harga |
| TESLAI | Tesla AI | Lihat harga |
| THEN | Thena | Lihat harga |
| THETA | Theta Network | Lihat harga |
| TIA2 | Celestia | Lihat harga |
| TIBBIR | Ribbita by Virtuals | Lihat harga |
| TICS | Qubetics | Lihat harga |
| TKO | Toko Token | Lihat harga |
| TLOS | Telos | Lihat harga |
| TNSR | Tensor | Lihat harga |
| TOKENF | TokenFi | Lihat harga |
| TON | Toncoin | Lihat harga |
| TORN | Tornado Cash | Lihat harga |
| TOSHI3 | Toshi | Lihat harga |
| TPT | TokenPocket | Lihat harga |
| TRAC | OriginTrail | Lihat harga |
| TRB | Tellor | Lihat harga |
| TRIBE | Tribe | Lihat harga |
| TROLLSO | TROLL (SOL) | Lihat harga |
| TRUMPOF | OFFICIAL TRUMP | Lihat harga |
| TRX | TRON | Lihat harga |
| TSLAX | Tesla tokenized stock (xStock) | Lihat harga |
| TURBO | Turbo | Lihat harga |
| TWT | Trust Wallet Token | Lihat harga |
U (9 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| ULTIMATO | Ultima | Lihat harga |
| UNI | Uniswap | Lihat harga |
| URANUS | Uranus | Lihat harga |
| USDC | USDC | Lihat harga |
| USDEE | Ethena USDe | Lihat harga |
| USDP | Pax Dollar | Lihat harga |
| USDT | Tether USDt | Lihat harga |
| USELESS | Useless Coin | Lihat harga |
| USTC | TerraClassicUSD | Lihat harga |
V (10 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| VDR | Vodra | Lihat harga |
| VELO | Velo | Lihat harga |
| VET | VeChain | Lihat harga |
| VINE | Vine Coin | Lihat harga |
| VINU | Vita Inu | Lihat harga |
| VIRTUAL | Virtuals Protocol | Lihat harga |
| VRA | Verasity | Lihat harga |
| VTHO | VeThor Token | Lihat harga |
| VVS | VVS Finance | Lihat harga |
| VVV | Venice Token | Lihat harga |
W (17 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| W | Wormhole | Lihat harga |
| WAN | Wanchain | Lihat harga |
| WAVES | Waves | Lihat harga |
| WCTW | WalletConnect Token | Lihat harga |
| WEMIX | WEMIX | Lihat harga |
| WFI | WeFi | Lihat harga |
| WHITEWHALE | The White Whale | Lihat harga |
| WIF | dogwifhat | Lihat harga |
| WILD | Wilder World | Lihat harga |
| WKC | Wiki Cat | Lihat harga |
| WLDW | Worldcoin | Lihat harga |
| WLFIO | World Liberty Financial | Lihat harga |
| WMTX | World Mobile Token | Lihat harga |
| WNXM | Wrapped NXM | Lihat harga |
| WOJAK5 | Wojak | Lihat harga |
| WRX | WazirX | Lihat harga |
| WSTETH | Lido wstETH | Lihat harga |
X (25 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| XA | AI-X | Lihat harga |
| XAH | Xahau | Lihat harga |
| XAUT | Tether Gold | Lihat harga |
| XBT | XBIT | Lihat harga |
| XCN | Onyxcoin | Lihat harga |
| XDB | XDB CHAIN | Lihat harga |
| XDC | XDC Network | Lihat harga |
| XE | X empire | Lihat harga |
| XEC | eCash | Lihat harga |
| XEM | NEM | Lihat harga |
| XEN | XEN Crypto | Lihat harga |
| XLM | Stellar | Lihat harga |
| XMR | Monero | Lihat harga |
| XNO | Xeno Token | Lihat harga |
| XNON | Nano | Lihat harga |
| XNY | Codatta | Lihat harga |
| XPL | Plasma | Lihat harga |
| XPR | XPR Network | Lihat harga |
| XPRT | Persistence One | Lihat harga |
| XRD | Radix | Lihat harga |
| XRP | XRP | Lihat harga |
| XTZ | Tezos | Lihat harga |
| XU3O8 | xU3O8 | Lihat harga |
| XVG | Verge | Lihat harga |
| XVS | Venus | Lihat harga |
Z (11 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| ZANO | Zano | Lihat harga |
| ZBCN | Zebec Network | Lihat harga |
| ZEC | Zcash | Lihat harga |
| ZEN | Horizen | Lihat harga |
| ZEPH | Zephyr Protocol | Lihat harga |
| ZEREBRO | Zerebro | Lihat harga |
| ZIG | ZIGChain | Lihat harga |
| ZIL | Zilliqa | Lihat harga |
| ZKSY | zkSync | Lihat harga |
| ZORA2 | ZORA | Lihat harga |
| ZROL | LayerZero | Lihat harga |
0 (2 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| 0G | 0G | Lihat harga |
| 0X0 | 0x0.ai | Lihat harga |
Y (1 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| YB | YieldBasis | Lihat harga |
1 (2 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| 1000SATS | 1000SATS | Lihat harga |
| 1INCH | 1inch | Lihat harga |
2 (1 mata uang kripto)
| Simbol | Nama | Link |
|---|---|---|
| 2Z | DoubleZero | Lihat harga |
Cara Menggunakan Direktori Ini
Direktori ini memungkinkan Anda menjelajahi semua mata uang kripto yang tersedia di Price-Miner yang disusun menurut abjad berdasarkan simbol. Setiap mata uang kripto memiliki halaman khusus dengan:
- Harga waktu nyata: Kutipan diperbarui 24/7 dalam dolar AS
- Grafik Interaktif: Alat Profesional TradingView dengan Jeda Waktu Berganda
- Analisis teknis: Indikator, pola dan alat gambar untuk trader
- Data historis: Evolusi harga dari waktu ke waktu
- Informasi proyek: Detail teknis dan deskripsi setiap mata uang kripto
Anda juga dapat menggunakan bilah pencarian di bagian atas untuk menemukan mata uang kripto apa pun dengan cepat berdasarkan simbol atau nama.
Kategori Mata Uang Kripto Utama
Itu 516 Cryptocurrency di direktori kami meliputi:
- Mata uang kripto utama: Bitcoin (BTC), Ethereum (ETH), BNB, Solana (SOL), XRP,
- Stablecoin: Tether (USDT), USDC, DAI, BUSD - stablecoin yang dipatok dolar
- DeFi (Keuangan Terdesentralisasi): Uniswap (UNI), Aave (AAVE), Chainlink (LINK), Kurva (CRV)
- Blockchain Layer 1: Longsoran (AVAX), Polkadot (DOT), Kosmos (ATOM), Dekat (NEAR)
- Solusi Layer 2: Poligon (MATIC), Arbitrum (ARB), Optimisme (OP)
- Memecoin: Dogecoin (DOGE), Shiba Inu (SHIB), Pepe (PEPE)
- NFT dan Permainan: Token yang terkait dengan video game NFT, metaverse, dan blockchain
- Pertukaran Token: BNB, OKB, KCS - token pertukaran asli
Pembaruan Waktu Nyata
Semua harga Price-Miner diperbarui secara real time 24 jam sehari, 7 hari seminggu. Pasar mata uang kripto tidak pernah tutup, sehingga Anda dapat memantau aset favorit Anda kapan saja.